H-01 Sapper
C:\Users\User\AppData\Roaming\SpaceEngineers\Blueprints\local\Economy\H-01 Sapper\bp.sbc

Cockpit
Cockpit
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Tool/Weapon | | | SmallBlockDrill | | |
| 4 | SwitchLock | | Connector | Connector | | |
| 5 | SwitchLock | | Small Connector | Small Connector | | |
| 7 | OnOff | | Ore Detector | Ore Detector | | |
| 8 | OnOff | | Beacon | Beacon | | |
Target Lock Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Transmit Message 1 | | Broadcast Controller | Broadcast Controller | | |
| 1 | Transmit Message 5 | | Broadcast Controller | Broadcast Controller | | |
| 2 | OnOff_On | | Inset Light Warning | Inset Light | | |
| 3 | OnOff_Off | | Inset Light Warning | Inset Light | | |
Event Controller Capacity
Event Controller
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Transmit Message 3 | | Broadcast Controller | Broadcast Controller | | |
Event Details
| Event | ANDGate | Threshold |
| Cargo Filled % | true | 0.95 |
Referenced/Measured Blocks
| Name | Referenced Block |
| Drill | Drill |
| Drill | Drill |
| Connector | Connector |
| Cockpit | Cockpit |
Event Controller Docked
Event Controller
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Transmit Message 4 | | Broadcast Controller | Broadcast Controller | | |
| 2 | Stockpile_On | | Lab Hydrogen Tank | Lab Hydrogen Tank | | |
| 3 | Stockpile_Off | | Lab Hydrogen Tank | Lab Hydrogen Tank | | |
Event Details
| Event | ANDGate | Threshold |
| Connector Connected | false | 0 |
Referenced/Measured Blocks
| Name | Referenced Block |
| Small Connector | Small Connector |
| Connector | Connector |
Event Controller Fuel
Event Controller
Toolbar Actions
| Index | Action | GroupName | Name | Block | Parameters | CustomIconTitle |
| 0 | Transmit Message 2 | | Broadcast Controller | Broadcast Controller | | |
| 2 | OnOff_On | | Inset Light Warning | Inset Light | | |
| 3 | OnOff_Off | | Inset Light Warning | Inset Light | | |
Event Details
| Event | ANDGate | Threshold |
| Gas Tank Filled % | false | 0.25 |
Referenced/Measured Blocks
| Name | Referenced Block |
| Lab Hydrogen Tank | Lab Hydrogen Tank |